# Vida Oracle — API Pricing

*Conformed 2026-11-01 to Amendment 1 of PRODUCT-PRICING-MATRIX (Captain ruled: fees
conform to the higher live-site ladder). Grades and latency are the measured wire
values (13 signing servers; post-FIX-1 institutional median ~120 ms).*

---

## Free Tier

| | |
|---|---|
| **Price** | $0 |
| **Rate limit** | 10 requests/minute |
| **Latency (measured)** | ~220 ms median |
| **Consensus** | 3-of-13 nodes (grade D(3)) |
| **Attestation grade** | D |
| **SLA** | None |
| **Support** | Community |

**Use for:** Testing, evaluation, demos, low-frequency bots.

---

## Standard Tier

| | Monthly | Annual (20% off) |
|---|---|---|
| **Price** | $79/mo | $758/yr (save $190) |
| **Rate limit** | 60 requests/minute |
| **Latency (measured)** | sub-second |
| **Consensus** | 5-of-13 nodes (grade B(5)) |
| **Attestation grade** | B |
| **SLA** | 99.5% uptime |
| **Support** | Email |

**Use for:** Small dApps, wallets, analytics dashboards.

### Trial
- **14 days full access** — No credit card required
- Same specs as paid Standard tier
- Convert to paid or downgrade to Free automatically

---

## Premium Tier

| | Monthly | Annual (25% off) |
|---|---|---|
| **Price** | $199/mo | $1,791/yr (save $597) |
| **Rate limit** | 300 requests/minute |
| **Latency (measured)** | sub-second |
| **Consensus** | 8-of-13 nodes (grade A+(8)) |
| **Attestation grade** | A+ |
| **SLA** | 99.9% uptime |
| **Support** | Email + Telegram |

**Use for:** Active traders, medium dApps, market makers.

### Trial
- **14 days full access** — No credit card required

---

## Institutional Tier

| | |
|---|---|
| **Price** | $749/mo minimum |
| **Rate limit** | 1,000 requests/minute |
| **Latency (measured)** | ~120 ms median, p95 < 700 ms |
| **Consensus** | 9-of-13 nodes (grade A+(9)) |
| **Attestation grade** | A+ |
| **SLA** | 99.99% uptime |
| **Support** | Dedicated Telegram |

**Use for:** DEXes, exchanges, institutional trading.

### Terms
- Annual contract available; monthly self-serve
- Custom SLA negotiation available
- Dedicated node allocation optional

---

## Pay-Per-Call (agents)

| Tier | Per request |
|---|---|
| Standard | $0.01 |
| Premium | $0.05 |
| Institutional | $0.10 |

Paid in KAS at the live rate. One payment, one answer — a payment can never be
reused for a second request. No account, no human approval step.

---

## Product Lines

| Product | Price |
|---|---|
| Price feed (every published pair — live count at /pairs.html, median proof on-chain) | $250–2,500/mo by pair |
| TWAP attestation (ungameable windows) | +50% of feed price |
| Document anchoring / witnessing | $5/doc · $100–500/mo bulk |
| Escrow arbitration tie-breaks | $1–5/event |

---

## Integration Time

| Step | Time |
|------|------|
| Sign up | 2 minutes |
| Get API key | Instant |
| First API call | 5 minutes |
| Production integration | 1-2 hours |

**No node setup. No infrastructure. One HTTP call.**

---

## Compare

| | Vida Oracle | CoinGecko Pro | Chainlink |
|---|---|---|---|
| **Setup** | 1 hour | 1 day | 2-4 weeks |
| **Min cost** | $0 | $129/mo | $500+/mo |
| **Kaspa native** | ✅ Yes | ❌ No | ❌ No |
| **Signed attestations** | ✅ Yes | ❌ No | ✅ Yes |
| **Sub-second** | ✅ Yes (measured) | ❌ No | ⚠️ Block time |
| **Consensus** | 13-node committee | Single source | Decentralized |

---

## FAQ

**Q: What happens when I hit the rate limit?**
A: HTTP 429. Wait 1 minute. Or upgrade.

**Q: Can I switch tiers?**
A: Yes, anytime. Prorated billing.

**Q: Do you offer refunds?**
A: Annual plans: prorated refund within 30 days. Monthly: no refunds.

**Q: What payment methods?**
A: Credit card, KAS, BTC. Enterprise: wire transfer.

---

*Prices in USD. KAS equivalent calculated at time of billing.*
*Governing document: docs/commercial/PRODUCT-PRICING-MATRIX-2026-10.md, Amendment 1 (2026-11-01).*
